
The Shift Toward 48V: Enhancing Advanced Driver Assistance Systems for Safer, More Responsive Vehicles
Eight years ago, Molex made a bold decision: Investing a lot of equipment, money and people to develop its battery
Features
Compact automotive Connector, Low profil, Double fin structure, 040 contacts, waterproof, board-to-cable application, 12 pos., Right angle Pin header
| Number of Positions | 12 pos. |
| Waterproof/ Non-waterproof | Waterproof |
| Connector Type | Pin header |
| Connector Style | Right angle |
| Wire Termination Style | – |
| Applicable Wire Size (AWG) | – |
| PCB Mounting Method | Soldering (Through-hole) |
| Material of Insulator | Glass filled PBT |
| Color of Insulator | Black |
| Material of Contact | Copper alloy |
| Finish of Contact in Connecting Area | Tin plating |
| Finish of Contact in Terminal Area | |
| Finish of Contact in PCB Mounting Area | Tin plating |
| Applicable Cable Type | – |
| Applicable Cable Conductive Area (mm2) | – |
| Applicable Cable Sheath Diameter (mm) | – |
| Applicable Contacts | |
| Use with Accessories | |
| Applicable Product Part Numbers | |
| Standard1 | 10 substances (2011/65/EU) |
| Standard2 | 233 substances (17/01/2023) |
| Part Number | MX23A12SF1 |
| Remarks | Standard type |

Eight years ago, Molex made a bold decision: Investing a lot of equipment, money and people to develop its battery

Hyperscale data centers are facing unprecedented growth and complexity. High-density optical connectors are emerging as the linchpin to optimize overall

Amphenol Industrial Operations has long been a trusted leader in providing rugged and reliable connectivity solutions. With the expansion of