
The Shift Toward 48V: Enhancing Advanced Driver Assistance Systems for Safer, More Responsive Vehicles
Eight years ago, Molex made a bold decision: Investing a lot of equipment, money and people to develop its battery
Circular Power Connectors Housing 600 VDC Wire-to-Wire 37 Position 206150-1
Product Specifications:
| Parameter Category | Description | Unit | Range/Value |
|---|---|---|---|
| Model Number | Environmentally Sealed Circular Connector Model | – | CPC Series 6 |
| Rated Voltage | Maximum allowable voltage | V | Varies by model |
| Rated Current | Maximum allowable current | A | Varies by model |
| Contact Resistance | Resistance of the connector’s contact points | mΩ | ≤50 |
| Insulation Resistance | Resistance of the connector’s insulating material | MΩ | ≥1000 |
| Protection Level | As per International Electrotechnical Commission standards | – | IP67/IP68 |
| Operating Temperature Range | The temperature range within which the connector operates normally | °C | -55 to +200 |
| Vibration Tolerance | Vibration resistance during transport or use | g | 10-50 |
| Shock Tolerance | Maximum shock the connector can withstand | g | 100-500 |
| Sealing Performance | Connector’s sealing performance to prevent intrusion of liquids and dust | – | High-efficiency |
| Material | Material of the connector body and contact parts | – | Stainless steel/Brass alloy, etc. |

Eight years ago, Molex made a bold decision: Investing a lot of equipment, money and people to develop its battery

Hyperscale data centers are facing unprecedented growth and complexity. High-density optical connectors are emerging as the linchpin to optimize overall

Amphenol Industrial Operations has long been a trusted leader in providing rugged and reliable connectivity solutions. With the expansion of